Commercial |
|||
---|---|---|---|
ATS | HMI211 | PCC1100 LCD | PCC3200 with CAN |
AUX 101LBNG | HMI211(MCM3320) | PCC1300 | PCC3300 |
AUX101 | HMI220 | PCC1300 LCD | PS 0500 |
AUX107 | HMI320 | PCC1301 | Universal Simulator |
Core II ECS | HMI400 | PCC1302 | PS0600 |
G-Drive | MCC3320 | PCC2100 | MPC3332 |
HMECM | MPC3330 | PCC2300 | |
HMI 113 | NonGCP PCS | PCC2300V2 | |
HMI 114 | Operator Panel | PCC3200 | |
Consumer | |||
APU | HQDLCD | QD55 | RavenValue_OTP |
APU DPF LCD | HQDTS | QD75 | Razor |
APU LCD | Marlin | QD75_OTP | Stealth |
Coyote | Marquis | QDSA | Stealth LCD |
Equinox LCD | MerlinLCD | Ranger & QDSA | Arrow Air Cooled devices |
HJBAA | Microquiet_OTP | RaptorInverter | |
HQD Inverter | NIM | Raven Commercial | |
HQDECM | QD1012 | RavenPremium |
Product Name | Cummins InPower Pro | WebIncal(PGA) |
---|---|
Date of update | 12/2016 | 02/2017 |
Version |
11.5 | v15.17 |
Discs price | 75 EURO + shipping |
Number of discs | 1 x CD |
Web download price | 75 EURO |
Web download size | 206 MB |
Languages | English |
Operating system (OS) compatibility |
Windows 7 32bit (x86), Windows 7 64bit (x64) Windows 8 32bit (x86), Windows 8 64bit (x64) Windows 10 32bit (x86), Windows 10 64bit (x64) |
Expiration | No expiration |
Activation | Not needed (unlimited installations on multiple computers) |
![]() |
![]() |
![]() |
![]() |